Pricing
Click on the states below to see the latest pricing on Handbooks and eBooks.
Georgia
Minnesota
Missouri
North Carolina
Ohio
Georgia
Georgia Handbook Price List: | |||
Quantity | Handbook Without Binder | Handbook With Binder | Binders Only |
1-3 | $102.00 each | $112.00 each | $10.00 each |
4-19 | $98.00 each | $108.00 each | $10.00 each |
20-49 | $96.00 each | $106.00 each | $10.00 each |
50-99 | $94.00 each | $104.00 each | $10.00 each |
100-199 | $92.00 each | $102.00 each | $10.00 each |
200 or more | $90.00 each | $100.00 each | $10.00 each |
Georgia eBook Subscription Price List: | |||
Quantity | eBook Subscriptions | ||
1-3 | $102.00 per workstation | ||
4-19 | $98.00 per workstation | ||
20-49 | $96.00 per workstation | ||
50-84 | $94.00 per workstation | ||
85 or more | Site License $7990.00 |
Minnesota
Minnesota Handbook Price List: | |||
Quantity | Handbook Without Binder | Handbook With Binder | Binders Only |
1-3 | $89.00 each | $99.00 each | $10.00 each |
4-19 | $85.00 each | $95.00 each | $10.00 each |
20-49 | $83.00 each | $93.00 each | $10.00 each |
50-99 | $81.00 each | $91.00 each | $10.00 each |
100-199 | $79.00 each | $89.00 each | $10.00 each |
200-more | $77.00 each | $87.00 each | $10.00 each |
Minnesota eBook Subscription Price List: | |||
Quantity | eBook Subscriptions | ||
1-3 | $89.00 per workstation | ||
4-19 | $85.00 per workstation | ||
20-49 | $83.00 per workstation | ||
50-84 | $79.00 per workstation | ||
85-more | Site License $6885.00 | ||
Missouri
Missouri Handbook Price List: | |||
Quantity | Handbook Without Binder | Handbook With Binder | Binders Only |
1-3 | $100.00 each | $110.00 each | $10.00 each |
4-19 | $96.00 each | $106.00 each | $10.00 each |
20-49 | $94.00 each | $104.00 each | $10.00 each |
50-99 | $92.00 each | $102.00 each | $10.00 each |
100-199 | $90.00 each | $100.00 each | $10.00 each |
200 or more | $88.00 each | $98.00 each | $10.00 each |
Missouri eBook Subscription Price List: | |||
Quantity | eBook Subscriptions | ||
1-3 | $100.00 per workstation | ||
4-19 | $96.00 per workstation | ||
20-49 | $94.00 per workstation | ||
50-84 | $92.00 per workstation | ||
85 or more | Site License $7820.00 |
North Carolina
North Carolina Handbook Price List: | |||
Quantity | Handbook Without Binder | Handbook With Binder | Binders Only |
1-3 | $102.00 each | $112.00 each | $10.00 each |
4-19 | $98.00 each | $108.00 each | $10.00 each |
20-49 | $94.00 each | $104.00 each | $10.00 each |
50-99 | $92.00 each | $102.00 each | $10.00 each |
100-199 | $90.00 each | $100.00 each | $10.00 each |
200 or more | $88.00 each | $98.00 each | $10.00 each |
North Carolina eBook Subscription Price List: | |||
Quantity | eBook Subscriptions | ||
1-3 | $102.00 per workstation | ||
4-19 | $98.00 per workstation | ||
20-49 | $94.00 per workstation | ||
50-84 | $92.00 per workstation | ||
85 or more | Site License $7820.00 |
Ohio
Ohio Handbook Price List: | |||
Quantity | Handbook Without Binder | Handbook With Binder | Binders Only |
1-3 | $102.00 each | $112.00 each | $10.00 each |
4-19 | $98.00 each | $108.00 each | $10.00 each |
20-49 | $96.00 each | $106.00 each | $10.00 each |
50-99 | $94.00 each | $104.00 each | $10.00 each |
100-199 | $92.00 each | $102.00 each | $10.00 each |
200 or more | $90.00 each | $100.00 each | $10.00 each |
Ohio eBook Subscription Price List: | |||
Quantity | eBook Subscriptions | ||
1-3 | $102.00 per workstation | ||
4-19 | $98.00 per workstation | ||
20-49 | $96.00 per workstation | ||
50-84 | $94.00 per workstation | ||
85 or more | Site License $7990.00 |